Fuel Surcharge Rates
Effective Date Less-than-Truckload Truckload and
LTL over
20,000 lbs.
West Coast Index Index Date
** NO RATES ON FILE **


Fuel Surcharge Application
Application of fuel related increases
(Subject to Notes 1, 2)
The line haul charges will be subject to a fuel surcharge as provided below. The amount of the fuel surcharge will be determined by the West Coast Average Fuel Index for diesel fuel as provided by the Energy Information Administration.

Adjust rates and charges for line haul transportation, and other services which consume fuel, by the appropriate percentages(s) shown below to reflect changes in fuel cost:

When the fuel cost is The fuel surcharge will be
At least But less than LTL TL
$2.00 $2.01 10.60% 20.00%
$2.01 $2.02 10.70% 20.20%
$2.02 $2.03 10.80% 20.40%
$2.03 $2.04 10.90% 20.60%
$2.04 $2.05 11.00% 20.80%
$2.05 $2.06 11.10% 21.00%
$2.06 $2.07 11.20% 21.20%
$2.07 $2.08 11.30% 21.40%
$2.08 $2.09 11.40% 21.60%
$2.09 $2.10 11.50% 21.80%
$2.10 $2.11 11.60% 22.00%
$2.11 $2.12 11.70% 22.20%
$2.12 $2.13 11.80% 22.40%
$2.13 $2.14 11.90% 22.60%
$2.14 $2.15 12.00% 22.80%
$2.15 $2.16 12.10% 23.00%
$2.16 $2.17 12.20% 23.20%
$2.17 $2.18 12.30% 23.40%
$2.18 $2.19 12.40% 23.60%
$2.19 $2.20 12.50% 23.80%
$2.20 $2.21 12.60% 24.00%
$2.21 $2.22 12.70% 24.20%
$2.22 $2.23 12.80% 24.40%
$2.23 $2.24 12.90% 24.60%
$2.24 $2.25 13.00% 24.80%
$2.25 $2.26 13.10% 25.00%
$2.26 $2.27 13.20% 25.20%
$2.27 $2.28 13.30% 25.40%
$2.28 $2.29 13.40% 25.60%
$2.29 $2.30 13.50% 25.80%
$2.30 $2.31 13.60% 26.00%
$2.31 $2.32 13.70% 26.20%
$2.32 $2.33 13.80% 26.40%
$2.33 $2.34 13.90% 26.60%
$2.34 $2.35 14.00% 26.80%
$2.35 $2.36 14.10% 27.00%
$2.36 $2.37 14.20% 27.20%
$2.37 $2.38 14.30% 27.40%
$2.38 $2.39 14.40% 27.60%
$2.39 $2.40 14.50% 27.80%
$2.40 $2.41 14.60% 28.00%
$2.41 $2.42 14.70% 28.20%
$2.42 $2.43 14.80% 28.40%
$2.43 $2.44 14.90% 28.60%
$2.44 $2.45 15.00% 28.80%
$2.45 $2.46 15.10% 29.00%
$2.46 $2.47 15.20% 29.20%
$2.47 $2.48 15.30% 29.40%
$2.48 $2.49 15.40% 29.60%
$2.49 $2.50 15.50% 29.80%
$2.50 $2.51 15.60% 30.00%
$2.51 $2.52 15.70% 30.20%
$2.52 $2.53 15.80% 30.40%
$2.53 $2.54 15.90% 30.60%
$2.54 $2.55 16.00% 30.80%
$2.55 $2.56 16.10% 31.00%
$2.56 $2.57 16.20% 31.20%
$2.57 $2.58 16.30% 31.40%
$2.58 $2.59 16.40% 31.60%
$2.59 $2.60 16.50% 31.80%
$2.60 $2.61 16.60% 32.00%
$2.61 $2.62 16.70% 32.20%
$2.62 $2.63 16.80% 32.40%
$2.63 $2.64 16.90% 32.60%
$2.64 $2.65 17.00% 32.80%
$2.65 $2.66 17.10% 33.00%
$2.66 $2.67 17.20% 33.20%
$2.67 $2.68 17.30% 33.40%
$2.68 $2.69 17.40% 33.60%
$2.69 $2.70 17.50% 33.80%
$2.70 $2.71 17.60% 34.00%
$2.71 $2.72 17.70% 34.20%
$2.72 $2.73 17.80% 34.40%
$2.73 $2.74 17.90% 34.60%
$2.74 $2.75 18.00% 34.80%
$2.75 $2.76 18.10% 35.00%
$2.76 $2.77 18.20% 35.20%
$2.77 $2.78 18.30% 35.40%
$2.78 $2.79 18.40% 35.60%
$2.79 $2.80 18.50% 35.80%
$2.80 $2.81 18.60% 36.00%
$2.81 $2.82 18.70% 36.20%
$2.82 $2.83 18.80% 36.40%
$2.83 $2.84 18.90% 36.60%
$2.84 $2.85 19.00% 36.80%
$2.85 $2.86 19.10% 37.00%
$2.86 $2.87 19.20% 37.20%
$2.87 $2.88 19.30% 37.40%
$2.88 $2.89 19.40% 37.60%
$2.89 $2.90 19.50% 37.80%
$2.90 $2.91 19.60% 38.00%
$2.91 $2.92 19.70% 38.20%
$2.92 $2.93 19.80% 38.40%
$2.93 $2.94 19.90% 38.60%
$2.94 $2.95 20.00% 38.80%
$2.95 $2.96 20.10% 39.00%
$2.96 $2.97 20.20% 39.20%
$2.97 $2.98 20.30% 39.40%
$2.98 $2.99 20.40% 39.60%
$2.99 $3.00 20.50% 39.80%
$3.00 $3.01 20.60% 40.00%
$3.01 $3.02 20.70% 40.20%
$3.02 $3.03 20.80% 40.40%
$3.03 $3.04 20.90% 40.60%
$3.04 $3.05 21.00% 40.80%
$3.05 $3.06 21.10% 41.00%
$3.06 $3.07 21.20% 41.20%
$3.07 $3.08 21.30% 41.40%
$3.08 $3.09 21.40% 41.60%
$3.09 $3.10 21.50% 41.80%
$3.10 $3.11 21.60% 42.00%
$3.11 $3.12 21.70% 42.20%
$3.12 $3.13 21.80% 42.40%
$3.13 $3.14 21.90% 42.60%
$3.14 $3.15 22.00% 42.80%
$3.15 $3.16 22.10% 43.00%
$3.16 $3.17 22.20% 43.20%
$3.17 $3.18 22.30% 43.40%
$3.18 $3.19 22.40% 43.60%
$3.19 $3.20 22.50% 43.80%
$3.20 $3.21 22.60% 44.00%
$3.21 $3.22 22.70% 44.20%
$3.22 $3.23 22.80% 44.40%
$3.23 $3.24 22.90% 44.60%
$3.24 $3.25 23.00% 44.80%
$3.25 $3.26 23.10% 45.00%
$3.26 $3.27 23.20% 45.20%
$3.27 $3.28 23.30% 45.40%
$3.28 $3.29 23.40% 45.60%
$3.29 $3.30 23.50% 45.80%
$3.30 $3.31 23.60% 46.00%
$3.31 $3.32 23.70% 46.20%
$3.32 $3.33 23.80% 46.40%
$3.33 $3.34 23.90% 46.60%
$3.34 $3.35 24.00% 46.80%
$3.35 $3.36 24.10% 47.00%
$3.36 $3.37 24.20% 47.20%
$3.37 $3.38 24.30% 47.40%
$3.38 $3.39 24.40% 47.60%
$3.39 $3.40 24.50% 47.80%
$3.40 $3.41 24.60% 48.00%
$3.41 $3.42 24.70% 48.20%
$3.42 $3.43 24.80% 48.40%
$3.43 $3.44 24.90% 48.60%
$3.44 $3.45 25.00% 48.80%
$3.45 $3.46 25.10% 49.00%
$3.46 $3.47 25.20% 49.20%
$3.47 $3.48 25.30% 49.40%
$3.48 $3.49 25.40% 49.60%
$3.49 $3.50 25.50% 49.80%
$3.50 $3.51 25.60% 50.00%
$3.51 $3.52 25.70% 50.20%
$3.52 $3.53 25.80% 50.40%
$3.53 $3.54 25.90% 50.60%
$3.54 $3.55 26.00% 50.80%
$3.55 $3.56 26.10% 51.00%
$3.56 $3.57 26.20% 51.20%
$3.57 $3.58 26.30% 51.40%
$3.58 $3.59 26.40% 51.60%
$3.59 $3.60 26.50% 51.80%
$3.60 $3.61 26.60% 52.00%
$3.61 $3.62 26.70% 52.20%
$3.62 $3.63 26.80% 52.40%
$3.63 $3.64 26.90% 52.60%
$3.64 $3.65 27.00% 52.80%
$3.65 $3.66 27.10% 53.00%
$3.66 $3.67 27.20% 53.20%
$3.67 $3.68 27.30% 53.40%
$3.68 $3.69 27.40% 53.60%
$3.69 $3.70 27.50% 53.80%
$3.70 $3.71 27.60% 54.00%
$3.71 $3.72 27.70% 54.20%
$3.72 $3.73 27.80% 54.40%
$3.73 $3.74 27.90% 54.60%
$3.74 $3.75 28.00% 54.80%
$3.75 $3.76 28.10% 55.00%
$3.76 $3.77 28.20% 55.20%
$3.77 $3.78 28.30% 55.40%
$3.78 $3.79 28.40% 55.60%
$3.79 $3.80 28.50% 55.80%
$3.80 $3.81 28.60% 56.00%
$3.81 $3.82 28.70% 56.20%
$3.82 $3.83 28.80% 56.40%
$3.83 $3.84 28.90% 56.60%
$3.84 $3.85 29.00% 56.80%
$3.85 $3.86 29.10% 57.00%
$3.86 $3.87 29.20% 57.20%
$3.87 $3.88 29.30% 57.40%
$3.88 $3.89 29.40% 57.60%
$3.89 $3.90 29.50% 57.80%
$3.90 $3.91 29.60% 58.00%
$3.91 $3.92 29.70% 58.20%
$3.92 $3.93 29.80% 58.40%
$3.93 $3.94 29.90% 58.60%
$3.94 $3.95 30.00% 58.80%
$3.95 $3.96 30.10% 59.00%
$3.96 $3.97 30.20% 59.20%
$3.97 $3.98 30.30% 59.40%
$3.98 $3.99 30.40% 59.60%
$3.99 $4.00 30.50% 59.80%
$4.00 $4.01 30.60% 60.00%
$4.01 $4.02 30.70% 60.20%
$4.02 $4.03 30.80% 60.40%
$4.03 $4.04 30.90% 60.60%
$4.04 $4.05 31.00% 60.80%
$4.05 $4.06 31.10% 61.00%
$4.06 $4.07 31.20% 61.20%
$4.07 $4.08 31.30% 61.40%
$4.08 $4.09 31.40% 61.60%
$4.09 $4.10 31.50% 61.80%
$4.10 $4.11 31.60% 62.00%
$4.11 $4.12 31.70% 62.20%
$4.12 $4.13 31.80% 62.40%
$4.13 $4.14 31.90% 62.60%
$4.14 $4.15 32.00% 62.80%
$4.15 $4.16 32.10% 63.00%
$4.16 $4.17 32.20% 63.20%
$4.17 $4.18 32.30% 63.40%
$4.18 $4.19 32.40% 63.60%
$4.19 $4.20 32.50% 63.80%
$4.20 $4.21 32.60% 64.00%
$4.21 $4.22 32.70% 64.20%
$4.22 $4.23 32.80% 64.40%
$4.23 $4.24 32.90% 64.60%
$4.24 $4.25 33.00% 64.80%
$4.25 $4.26 33.10% 65.00%
$4.26 $4.27 33.20% 65.20%
$4.27 $4.28 33.30% 65.40%
$4.28 $4.29 33.40% 65.60%
$4.29 $4.30 33.50% 65.80%
$4.30 $4.31 33.60% 66.00%
$4.31 $4.32 33.70% 66.20%
$4.32 $4.33 33.80% 66.40%
$4.33 $4.34 33.90% 66.60%
$4.34 $4.35 34.00% 66.80%
$4.35 $4.36 34.10% 67.00%
$4.36 $4.37 34.20% 67.20%
$4.37 $4.38 34.30% 67.40%
$4.38 $4.39 34.40% 67.60%
$4.39 $4.40 34.50% 67.80%
$4.40 $4.41 34.60% 68.00%
$4.41 $4.42 34.70% 68.20%
$4.42 $4.43 34.80% 68.40%
$4.43 $4.44 34.90% 68.60%
$4.44 $4.45 35.00% 68.80%
$4.45 $4.46 35.10% 69.00%
$4.46 $4.47 35.20% 69.20%
$4.47 $4.48 35.30% 69.40%
$4.48 $4.49 35.40% 69.60%
$4.49 $4.50 35.50% 69.80%
$4.50 $4.51 35.60% 70.00%
$4.51 $4.52 35.70% 70.20%
$4.52 $4.53 35.80% 70.40%
$4.53 $4.54 35.90% 70.60%
$4.54 $4.55 36.00% 70.80%
$4.55 $4.56 36.10% 71.00%
$4.56 $4.57 36.20% 71.20%
$4.57 $4.58 36.30% 71.40%
$4.58 $4.59 36.40% 71.60%
$4.59 $4.60 36.50% 71.80%
$4.60 $4.61 36.60% 72.00%
$4.61 $4.62 36.70% 72.20%
$4.62 $4.63 36.80% 72.40%
$4.63 $4.64 36.90% 72.60%
$4.64 $4.65 37.00% 72.80%
$4.65 $4.66 37.10% 73.00%
$4.66 $4.67 37.20% 73.20%
$4.67 $4.68 37.30% 73.40%
$4.68 $4.69 37.40% 73.60%
$4.69 $4.70 37.50% 73.80%
$4.70 $4.71 37.60% 74.00%
$4.71 $4.72 37.70% 74.20%
$4.72 $4.73 37.80% 74.40%
$4.73 $4.74 37.90% 74.60%
$4.74 $4.75 38.00% 74.80%
$4.75 $4.76 38.10% 75.00%
$4.76 $4.77 38.20% 75.20%
$4.77 $4.78 38.30% 75.40%
$4.78 $4.79 38.40% 75.60%
$4.79 $4.80 38.50% 75.80%
$4.80 $4.81 38.60% 76.00%
$4.81 $4.82 38.70% 76.20%
$4.82 $4.83 38.80% 76.40%
$4.83 $4.84 38.90% 76.60%
$4.84 $4.85 39.00% 76.80%
$4.85 $4.86 39.10% 77.00%
$4.86 $4.87 39.20% 77.20%
$4.87 $4.88 39.30% 77.40%
$4.88 $4.89 39.40% 77.60%
$4.89 $4.90 39.50% 77.80%
$4.90 $4.91 39.60% 78.00%
$4.91 $4.92 39.70% 78.20%
$4.92 $4.93 39.80% 78.40%
$4.93 $4.94 39.90% 78.60%
$4.94 $4.95 40.00% 78.80%
$4.95 $4.96 40.10% 79.00%
$4.96 $4.97 40.20% 79.20%
$4.97 $4.98 40.30% 79.40%
$4.98 $4.99 40.40% 79.60%
$4.99 $5.00 40.50% 79.80%
$5.00 $5.01 40.60% 80.00%
$5.01 $5.02 40.70% 80.20%
$5.02 $5.03 40.80% 80.40%
$5.03 $5.04 40.90% 80.60%
$5.04 $5.05 41.00% 80.80%
$5.05 $5.06 41.10% 81.00%
$5.06 $5.07 41.20% 81.20%
$5.07 $5.08 41.30% 81.40%
$5.08 $5.09 41.40% 81.60%
$5.09 $5.10 41.50% 81.80%
$5.10 $5.11 41.60% 82.00%
$5.11 $5.12 41.70% 82.20%
$5.12 $5.13 41.80% 82.40%
$5.13 $5.14 41.90% 82.60%
$5.14 $5.15 42.00% 82.80%
$5.15 $5.16 42.10% 83.00%
$5.16 $5.17 42.20% 83.20%
$5.17 $5.18 42.30% 83.40%
$5.18 $5.19 42.40% 83.60%
$5.19 $5.20 42.50% 83.80%
$5.20 $5.21 42.60% 84.00%
$5.21 $5.22 42.70% 84.20%
$5.22 $5.23 42.80% 84.40%
$5.23 $5.24 42.90% 84.60%
$5.24 $5.25 43.00% 84.80%
$5.25 $5.26 43.10% 85.00%
$5.26 $5.27 43.20% 85.20%
$5.27 $5.28 43.30% 85.40%
$5.28 $5.29 43.40% 85.60%
$5.29 $5.30 43.50% 85.80%
$5.30 $5.31 43.60% 86.00%
$5.31 $5.32 43.70% 86.20%
$5.32 $5.33 43.80% 86.40%
$5.33 $5.34 43.90% 86.60%
$5.34 $5.35 44.00% 86.80%
$5.35 $5.36 44.10% 87.00%
$5.36 $5.37 44.20% 87.20%
$5.37 $5.38 44.30% 87.40%
$5.38 $5.39 44.40% 87.60%
$5.39 $5.40 44.50% 87.80%
$5.40 $5.41 44.60% 88.00%
$5.41 $5.42 44.70% 88.20%
$5.42 $5.43 44.80% 88.40%
$5.43 $5.44 44.90% 88.60%
$5.44 $5.45 45.00% 88.80%
$5.45 $5.46 45.10% 89.00%
$5.46 $5.47 45.20% 89.20%
$5.47 $5.48 45.30% 89.40%
$5.48 $5.49 45.40% 89.60%
$5.49 $5.50 45.50% 89.80%
$5.50 $5.51 45.60% 90.00%
$5.51 $5.52 45.70% 90.20%
$5.52 $5.53 45.80% 90.40%
$5.53 $5.54 45.90% 90.60%
$5.54 $5.55 46.00% 90.80%
$5.55 $5.56 46.10% 91.00%
$5.56 $5.57 46.20% 91.20%
$5.57 $5.58 46.30% 91.40%
$5.58 $5.59 46.40% 91.60%
$5.59 $5.60 46.50% 91.80%
$5.60 $5.61 46.60% 92.00%
$5.61 $5.62 46.70% 92.20%
$5.62 $5.63 46.80% 92.40%
$5.63 $5.64 46.90% 92.60%
$5.64 $5.65 47.00% 92.80%
$5.65 $5.66 47.10% 93.00%
$5.66 $5.67 47.20% 93.20%
$5.67 $5.68 47.30% 93.40%
$5.68 $5.69 47.40% 93.60%
$5.69 $5.70 47.50% 93.80%
$5.70 $5.71 47.60% 94.00%
$5.71 $5.72 47.70% 94.20%
$5.72 $5.73 47.80% 94.40%
$5.73 $5.74 47.90% 94.60%
$5.74 $5.75 48.00% 94.80%
$5.75 $5.76 48.10% 95.00%
$5.76 $5.77 48.20% 95.20%
$5.77 $5.78 48.30% 95.40%
$5.78 $5.79 48.40% 95.60%
$5.79 $5.80 48.50% 95.80%
$5.80 $5.81 48.60% 96.00%
$5.81 $5.82 48.70% 96.20%
$5.82 $5.83 48.80% 96.40%
$5.83 $5.84 48.90% 96.60%
$5.84 $5.85 49.00% 96.80%
$5.85 $5.86 49.10% 97.00%
$5.86 $5.87 49.20% 97.20%
$5.87 $5.88 49.30% 97.40%
$5.88 $5.89 49.40% 97.60%
$5.89 $5.90 49.50% 97.80%
$5.90 $5.91 49.60% 98.00%
$5.91 $5.92 49.70% 98.20%
$5.92 $5.93 49.80% 98.40%
$5.93 $5.94 49.90% 98.60%
$5.94 $5.95 50.00% 98.80%
$5.95 $5.96 50.10% 99.00%
$5.96 $5.97 50.20% 99.20%
$5.97 $5.98 50.30% 99.40%
$5.98 $5.99 50.40% 99.60%
$5.99 $6.00 50.50% 99.80%
$6.00 $6.01 50.60% 100.00%

Note 1 - The West Coast average diesel fuel cost (revised on Mondays) may be determined by calling the Energy Information Administration's Fuel Hotline at (202) 586-6966. The applicable surcharge, based on the above scale, becomes effective one week from the date of the fuel survey. For example, the West Coast Average cost of diesel fuel from the EIA hotline on March 28, 2005 was 2.483 cents per gallon. On April 4, 2005 the applicable fuel surcharge will be 15.4 percent on LTL traffic and 29.6 percent on truckload traffic. Truckload application will be any shipment rated under the 20k scale of rates or any shipment requiring utilization of a 28' trailer.

For each one cent ($.01) increase over $2.01 in the DOE Diesel Fuel Price Index, the fuel surcharge will increase by an additional .1% on LTL shipments, and an additional .2% on Volume or Truckload shipments.

Note 2 - In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and or discounts, if any. The line haul charge so determined will be subject to the percentage increases provided above. Dispose of fractions by dropping fractions or less than one-half cent, and increase to the next whole cent those fractions of one-half cent or greater.

Click here for Department of Energy's EIA Retail On-Highway Diesel Prices Web site